Prices & rates
The Johanna Engelina has its rate, related to comfort and capacity.
In the price list you will find all our rates with the maximum number of people, home port and additional services.
Please note: in the early and late season we use attractive discounts!
Johanna Engelina | 2023/2024 | ||
Multi-day tours | |||
Number of passengers | up to 26 | 27 up to 33 | 34 up to 55 |
Weekly tours | |||
Week; sa 10am up to fr 4pm | € 8.990,- | € 10.250,- | |
Week; mo 10am up to su 4pm | € 8.990,- | € 10.250,- | |
Midweek tours (5 days) | |||
Midweek; mo10am up to fr 3pm | € 6.250,- | € 7.090,- | |
Midweek; so 9pm up to fr 9am | € 6.250,- | € 7.090,- | |
Midweek; so 9pm up to fr 3pm | € 7.250,- | € 7.830,- | |
Weekend | |||
Weekend; fr 8pm up to su 5pm | € 4.365,- | € 4.980 | |
Short weekend; sa 10am up to su 5pm | € 3.650,- | € 4.150,- | |
Daycruises | |||
Max. number of passengers: 55 | |||
su/mo/tu/we/th from 10pm up to 6pm | € 2.475,- | ||
fr/sa from 10am up to 6pm | € 2.965,- | ||
Extra periods | |||
extension day | € 1.970,- | € 1.970,- | |
Extra night before or after | € 930 | € 930 | |
Paying on board | |||
Final cleaning purchase | € 225,- | ||
Duvets | € 25,- | pro Person | |
Towels/washcloths | € 10,- | pro Person | |
Keg of beer (20 litres) | € 95,- | ||
Departure port | |||
Enkhuizen/Harlingen/Amsterdam |
Discount periods multi-day tours
In the early or late season:
from 4 March up to 1 April | or from 24 October up to 20 November | 15% discount |
from 2 April up to 1 May | or from 26 September up to 23 October | 10% discount |
Explanation of prices
Prices include: 9% VAT, crew, port and lock fees, a limited number of engine hours, and excluding duvets, towels, catering, final cleaning and travel/cancellation insurance.
Price changes reserved